| Week | Dates | Theme* | Jr. Speaker | Sr. Speaker | Availability |
| Week1 | June 5 - 11 | Western | Sam Moreton | Nate Madden | LIMITED JR Boys: OPEN SR Boys: Open JR Girls: 5th/6th- 2 spots SR Girls: OPEN |
| Week2 | June 12 – 18 | Holiday | Aaron Parks | Tom Graney | LIMITED JR Boys: OPEN SR Boys: 7th8th- 10 spots, 9th- 5 spots, 10th/11th- 11 spots JR Girls: 4th/5th- 1 spot, 6th- 2 spots SR Girls: OPEN |
| Week3 | June 19 – 25 | Super Hero | Matt Archer | Ben Beswick | LIMITED JR Boys: OPEN SR Boys: 7th/8th- 7 spots, 9th/10th- 6 spots, 11th/12th- 9 spots JR Girls: 3rd/4th- 2 spots, 5th/6th- 7 spots SR Girls: 7th/8th- 4 spots, 8th/9th- 1 spot, 10th- 1 spot, 11th/12th- 8 spots |
| Week4 | June 26 – July 2 | Sports | David Jaquess | Mark Fowler | LIMITED JR Boys: 3rd/4th/5th- 1 spot SR BOYS: WAITLISTING JR Girls: WAITLISTING SR Girls: WAITLISTING |
| Week5 | July 10 – 16 | Tropical | David Jaquess | Matt Newman | LIMITED JR Boys: 3rd/4th- 5 spots, 5th/6th- 4 spots SR BOYS: WAITLISTING JR Girls: WAITLISTING SR Girls: WAITLISTING |
| Week6 | July 17 – 23 | Decades | Travis Jaquess | Chris King | LIMITED JR Boys: 3rd/4th- 6 spots, 5th- 2 spots, 6th- 5 spots SR BOYS: 7th- 2 spots, 8th- 8 spots, 9th/10th- 8 spots JR Girls- 3rd/4th- 2 spots, 4th/5th- 6 spots, 6th- 6 spots SR Girls: OPEN |
| Week7 | July 24 – 30 | International | Bill Biggs | Greg Baldwin | OPEN |
| Week8 | July 31 –August 6 | Robot | Beth Kenyon | Scott Shaw | OPEN |
* The weekly theme is just another fun aspect of camp. Once a week we hold a theme dinner that you could think of as a "themed party." For example, during Western Week we could have a hoedown during this meal or during Sports Week we may turn the dining hall into a stadium atmosphere for the night. We encourage our campers and staff to dress up for these events according to the theme. This theme affects a few other small events during the week but nothing to the extent of the dinner. All other programming is essentially identical from week to week.